000 | 02015nam a2200337Ia 4500 | ||
---|---|---|---|
001 | SAGEEVIDYA000113 | ||
003 | CaToSAGE | ||
005 | 20210416120215.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr ||||||||||| | ||
008 | 191018s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789385985966 | ||
050 | _aHD30.4 | ||
082 | _a658.407124 | ||
100 | _aMonippally, Mathukutty M | ||
245 | 0 | _aAcademic Writing | |
254 | _bA Guide for Management Students and Researchers | ||
264 |
_aIndia _bSAGE Publications _c2010 |
||
300 |
_aonline resource(264 pages) _billustrations |
||
336 |
_atext _2rdacarrier |
||
490 | _aSAGE eVidya | ||
504 | _aIncludes bibliographical references and index | ||
520 | _aThis book helps students and researchers write better assignments, better dissertations, and better papers for publication. Characterizing academic writing as an integral part of the knowledge generation and dissemination process, it focuses on three main aspects: understanding research, documenting and sharing the process and results of research, and acknowledging the use of other people's ideas in the documentation.<br /> <br /> The authors use various samples of good as well as defective writing to illustrate the features of academic writing. They describe in detail the structure and contents of academic papers, especially conceptual and empirical research papers for journals.<br /> <br /> This lucidly written book will be a rich resource for MBA students and researchers working for MPhil and PhD degrees, especially in the fields of management, behavioural sciences and communications. | ||
546 | _aIn English | ||
650 | _aQualitative Techniques for Business and Management Research | ||
650 | _aResearch Methods for Business and Management | ||
776 |
_iPrint version: _z9788132104414 |
||
856 | _uhttps://evidya.sagepub.in/library/academic-writing?bookId=3348&siteName=evidya | ||
999 |
_c26274 _d26274 |
||
942 | _cEBK | ||
037 | _bM/s. Sage Publications India Pvt. Ltd., New Delhi – 110 044 |