000 | 02024nam a2200289Ia 4500 | ||
---|---|---|---|
001 | SAGEEVIDYA001269 | ||
005 | 20210416120145.0 | ||
008 | 200624s9999 xx 000 0 und d | ||
020 | _a9789351500063 | ||
050 | _aP302 | ||
082 | _a401.41 | ||
100 | _aKultar Singh | ||
245 | 0 | _aQuantitative Social Research Methods | |
250 | _aFirst Edition | ||
264 |
_aIndia _bSAGE Publications _c2007 |
||
300 | _billustrations | ||
336 |
_atext _2rdacarrier |
||
490 | _aSAGE eVidya | ||
504 | _aIncludes bibliographical references and index | ||
520 | _aQuantitative Social Research Methods</strong> explores the entire spectrum of quantitative social research methods and their application, with special reference to the development sector. It provides detailed coverage of all statistical research and analysis method with an emphasis on multivariate analysis techniques, such as regression discriminant analysis, logistic regression, factor, factor, cluster, correspondence and conjoint analysis.<br /> <br /> The book is thematically arranged in two sections: the first section introduces development research techniques, explores the genesis and scope of social research, research processes and then goes on to explain univariate, bivariate and multivariate data analysis with the help of software packages such as SPSS and STATA. The second focuses on the application of social and development research methods in the development sector. It explores research method application and the issues relevant to aspects of development such as population, health and nutrition, poverty and rural development, education, water and sanitation, and environment and natural resource management. <br /> | ||
650 | _aSocial Research Methods | ||
776 | _iPrint version: | ||
776 | _z9780761933830 | ||
856 | _uhttps://evidya.sagepub.in/library/quantitative-social-research-methods?bookId=2783&siteName=evidya | ||
999 |
_c25940 _d25940 |
||
942 | _cEBK | ||
037 | _bM/s. Sage Publications India Pvt. Ltd., New Delhi – 110 044 |