000 | 04655nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-319-50391-2 | ||
003 | DE-He213 | ||
005 | 20210415145318.0 | ||
007 | cr nn 008mamaa | ||
008 | 200311s2020 gw | s |||| 0|eng d | ||
020 |
_a9783319503912 _9978-3-319-50391-2 |
||
024 | 7 |
_a10.1007/978-3-319-50391-2 _2doi |
|
050 | 4 | _aQR1-502 | |
072 | 7 |
_aPSG _2bicssc |
|
072 | 7 |
_aSCI045000 _2bisacsh |
|
072 | 7 |
_aPSG _2thema |
|
082 | 0 | 4 |
_a579 _223 |
245 | 1 | 0 |
_aAnaerobic Utilization of Hydrocarbons, Oils, and Lipids _h[electronic resource] / _cedited by Matthias Boll. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_a82 illus., 49 illus. in color. eReference. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aHandbook of Hydrocarbon and Lipid Microbiology | |
505 | 0 | _aPart I: Biochemistry of Anaerobic Degradation of Hydrocarbons Anaerobic Degradation of Hydrocarbons: Mechanisms of Hydrocarbon Activation in the Absence of Oxygen -- Catabolic Pathways and Enzymes Involved in Anaerobic Methane Oxidation -- Catabolic Pathways Involved in the Anaerobic Degradation of Saturated Hydrocarbons -- Catabolic Pathways and Enzymes Involved in the Anaerobic Degradation of Monocyclic Aromatic Compounds -- Catabolic Pathways and Enzymes Involved in the Anaerobic Degradation of Polycyclic Aromatic Hydrocarbons -- Catabolic Pathways and Enzymes Involved in the Anaerobic Degradation of Terpenes -- Anaerobic Biodegradation of Steroids -- Part II: Functional Genomics of Anaerobic Degradation of Hydrocarbons Functional Genomics of Anaerobic Degradation of Hydrocarbons: An Introduction -- Functional Genomics of Denitrifying Bacteria Degrading Hydrocarbons -- Functional Genomics of Sulfate-Reducing Bacteria Degrading Hydrocarbons -- Functional Genomics of Metal-Reducing Microbes Degrading Hydrocarbons -- Part III: Ecophysiology and Diversity of Anaerobic Hydrocarbon Degradation Next-Generation Sequencing of Functional Marker Genes for Anaerobic Degraders of Petroleum Hydrocarbons in Contaminated Environments -- Protein-based Stable Isotope Probing (protein-SIP): Applications for Studying Aromatic Hydrocarbon Degradation in Microbial Communities -- Compound-Specific Isotope Analysis for Studying the Biological Degradation of Hydrocarbons -- Compound-specific Stable Isotope Analysis (CSIA) for Evaluating Degradation of Organic Pollutants - An Overview of Field Case Studies -- Signature Metabolite Analysis to Determine In Situ Anaerobic Hydrocarbon Biodegradation -- Anaerobic Methane Oxidation in Freshwater Environments.-. | |
520 | _aThe book uniquely covers all aspects of anaerobic biodegradation of the environmentally important hydrocarbons. The contributions by international experts cover the molecular characterization of unique biocatalysts for oxygen-independent C-H-bond functionalization, the identification of unifying concepts, and the presentation of state-of-the-art methodologies. The current knowledge of the global importance of anaerobic hydrocarbon degradation is highlighted. | ||
650 | 0 | _aMicrobiology. | |
650 | 0 | _aEnvironmental engineering. | |
650 | 0 | _aBiotechnology. | |
650 | 0 | _aBiochemistry. | |
650 | 0 | _aMicrobial ecology. | |
650 | 1 | 4 |
_aMicrobiology. _0https://scigraph.springernature.com/ontologies/product-market-codes/L23004 |
650 | 2 | 4 |
_aApplied Microbiology. _0https://scigraph.springernature.com/ontologies/product-market-codes/C12010 |
650 | 2 | 4 |
_aEnvironmental Engineering/Biotechnology. _0https://scigraph.springernature.com/ontologies/product-market-codes/U33000 |
650 | 2 | 4 |
_aBiochemistry, general. _0https://scigraph.springernature.com/ontologies/product-market-codes/L14005 |
650 | 2 | 4 |
_aMicrobial Ecology. _0https://scigraph.springernature.com/ontologies/product-market-codes/L19082 |
700 | 1 |
_aBoll, Matthias. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eReference | |
776 | 0 | 8 |
_iPrinted edition: _z9783319503905 |
830 | 0 | _aHandbook of Hydrocarbon and Lipid Microbiology | |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-50391-2 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXRB | ||
999 |
_c23144 _d23144 |
||
942 | _cEBK | ||
037 | _bM/s. Indica Technologies & Services Pvt. Ltd., New Delhi – 110 002 |