000 | 05408nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-030-45328-2 | ||
003 | DE-He213 | ||
005 | 20210415145240.0 | ||
007 | cr nn 008mamaa | ||
008 | 200806s2020 gw | s |||| 0|eng d | ||
020 |
_a9783030453282 _9978-3-030-45328-2 |
||
024 | 7 |
_a10.1007/978-3-030-45328-2 _2doi |
|
050 | 4 | _aQR180-189.5 | |
072 | 7 |
_aMJCM _2bicssc |
|
072 | 7 |
_aMED044000 _2bisacsh |
|
072 | 7 |
_aMJCM _2thema |
|
082 | 0 | 4 |
_a616.079 _223 |
245 | 1 | 0 |
_aAmino Acids in Nutrition and Health _h[electronic resource] : _bAmino acids in systems function and health / _cedited by Guoyao Wu. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aVI, 220 p. 36 illus., 10 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Experimental Medicine and Biology, _x0065-2598 ; _v1265 |
|
505 | 0 | _aPreface -- Amino acids in intestinal physiology and health -- Amino acid metabolism in the liver: nutritional and physiological significance -- Amino acids in circulatory function and health -- Epithelial dysfunction in lung diseases: effects of amino acids and potential mechanisms -- Amino acid metabolism in the kidneys: nutritional and physiological significance -- Amino acids in health and endocrine function -- Amino Acids in Reproductive Nutrition and Health -- Impacts of amino acids on the intestinal defensive system -- Maternal nutrient restriction and skeletal muscle development: Consequences for postnatal health -- Metabolism of amino acids in the brain and their roles in regulating food intake -- Metabolism and functions of amino acids in the skin -- Metabolism and functions of amino acids in sense organs. . | |
520 | _aThis edited volume comprehensively highlights recent advances in the metabolism, nutrition, physiology, and pathobiology of amino acids in all the systems of humans and other animals (including livestock, poultry, companion animals, and fish). It enables readers to understand the crucial roles of amino acids and their metabolites in the health and diseases of the circulatory, digestive, endocrine, immune, muscular, nervous, reproductive, respiratory, skeletal, and urinary systems, as well as the sense organs (eyes, ears, nose, skin, and tongue). Readers will learn that amino acids are not only the building blocks of protein, but are also signalling molecules, as well as regulators of gene expression, metabolic processes and developmental changes in the body. This knowledge will guide nutritional practices to improve the growth, development and health of humans and other animals, as well as prevent and treat chronic (e.g., obesity, diabetes, and cardiovascular disorders) and infectious (e.g., bacterial, fungal, parasite, and viral) diseases. Editor of this volume is an internationally recognized expert in nutritional biochemistry. He has over 38 years of experience with research and teaching at world-class universities in the area of amino acid biochemistry, nutrition, and physiology. He has published more than 625 papers in peer-reviewed journals, 62 chapters in books, and authored two text/reference books, with an H-index of 117 and more than 55,000 citations in Google Scholar. This publication is a useful reference for professionals as well as undergraduate and graduate students in animal science, biochemistry, biomedical engineering, biology, human medicine, food science, kinesiology, nursing, nutrition, pharmacology, physiology, toxicology, veterinary medicine, and other related disciplines. In addition, all chapters provide general and specific references to amino acids in systems health for researchers and practitioners in biomedicine, animal and plant agriculture, and aquaculture, and for government policy makers. | ||
650 | 0 | _aImmunology. | |
650 | 0 | _aMedicine. | |
650 | 0 | _aCell biology. | |
650 | 0 | _aBiochemistry. | |
650 | 0 | _aNutrition . | |
650 | 1 | 4 |
_aImmunology. _0https://scigraph.springernature.com/ontologies/product-market-codes/B14000 |
650 | 2 | 4 |
_aMedicine/Public Health, general. _0https://scigraph.springernature.com/ontologies/product-market-codes/H00007 |
650 | 2 | 4 |
_aCell Biology. _0https://scigraph.springernature.com/ontologies/product-market-codes/L16008 |
650 | 2 | 4 |
_aBiochemistry, general. _0https://scigraph.springernature.com/ontologies/product-market-codes/L14005 |
650 | 2 | 4 |
_aNutrition. _0https://scigraph.springernature.com/ontologies/product-market-codes/C18000 |
700 | 1 |
_aWu, Guoyao. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030453275 |
776 | 0 | 8 |
_iPrinted edition: _z9783030453299 |
776 | 0 | 8 |
_iPrinted edition: _z9783030453305 |
830 | 0 |
_aAdvances in Experimental Medicine and Biology, _x0065-2598 ; _v1265 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-45328-2 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
999 |
_c22979 _d22979 |
||
942 | _cEBK | ||
037 | _bM/s. Indica Technologies & Services Pvt. Ltd., New Delhi – 110 002 |