000 | 01897cam a2200253 a 4500 | ||
---|---|---|---|
999 |
_c16626 _d16626 |
||
005 | 20180319165403.0 | ||
008 | 121107s2013 enka b 001 0 eng | ||
020 | _a9780857932174 (hbk) | ||
020 | _a0857932179 (hbk) | ||
041 | _aeng | ||
082 |
_a338.47 _bJAN |
||
100 | 1 |
_aJansson, Jan Owen _943406 |
|
245 | 1 | 4 |
_aThe Economics of Services : _bmicrofoundations, Development and Policy _cJan Owen Jansson |
250 | _a2nd ed. | ||
260 |
_aCheltenham : _bEdward Elgar _c2013 |
||
300 | _ax, 328p. | ||
505 | 0 | _aMachine generated contents note: pt. I THE SERVICE ECONOMY IN PERSPECTIVE -- 1.Two approaches to service sector definition and measurement -- 2.Merit goods -- pt. II MICROECONOMIC FOUNDATIONS -- 3.Production costs of non-storable goods -- 4.Distribution costs of non-transportable goods -- 5.The basic trade-off and the resulting market areas -- 6.Market forms and competition -- 7.Supply and demand at the system level -- 8.Welfare economics 1: Towards A-efficiency -- 9.Welfare economics 2: Towards X-efficiency -- pt. III URBANISATION AND SERVICE SECTOR DEVELOPMENT -- 10.Unprecedented rise in the standard of living -- 11.Structural change of the economy -- 12.Urban service industries before the private car -- 13.Mass motoring, enlargement of service markets and urban sprawl -- 14.Towards sustainability of the service sector -- pt. IV PUBLIC POLICY TOWARDS SERVICES -- 15.Trust in economic growth cannot replace allocation policy -- 16.Is cost-benefit analysis the answer? -- | |
505 | 0 | _aContents note continued: 17.Towards social balance in the consumption -- 18.Increased employment for absolute want satisfaction -- 19.The financial challenge -- 20.Summary and conclusions. | |
650 | 0 |
_aService industries _923832 |
|
650 | 0 |
_aIndustrial policy _92073 |
|
650 | 0 |
_aUrbanisation _94162 |
|
650 | 0 |
_aPublic policy towards services _943407 |
|
942 | _cBK |