Current trends in education Narayana Barik and Kunjalata, Das
Material type: TextLanguage: English Publication details: New Delhi: Kunal Books Press, 2012 Description: 255pISBN: 978380752853Subject(s): Secondary schools curriculum | Rural education | Teacher educationDDC classification: 370.954Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library (Sunabeda Campus) General Section | 370.954 BAR (Browse shelf(Opens below)) | Available | 15691 | |
Books | Central Library (Sunabeda Campus) General Section | 370.954 BAR (Browse shelf(Opens below)) | Available | 15692 | |
Books | Central Library (Sunabeda Campus) General Section | 370.954 BAR (Browse shelf(Opens below)) | Available | 15693 | |
Books | Central Library (Sunabeda Campus) General Section | 370.954 BAR (Browse shelf(Opens below)) | Available | 15694 | |
Books | Central Library (Sunabeda Campus) General Section | 370.954 BAR (Browse shelf(Opens below)) | Available | 15695 | |
Books | Central Library (Sunabeda Campus) General Section | 370.954 BAR (Browse shelf(Opens below)) | Available | 15696 | |
Books | Central Library (Sunabeda Campus) General Section | 370.954 BAR (Browse shelf(Opens below)) | Available | 15697 | |
Books | Central Library (Sunabeda Campus) General Section | 370.954 BAR (Browse shelf(Opens below)) | Available | 15698 | |
Books | Central Library (Sunabeda Campus) General Section | 370.954 BAR (Browse shelf(Opens below)) | Available | 15699 | |
Books | Central Library (Sunabeda Campus) General Section | 370.954 BAR (Browse shelf(Opens below)) | Available | 15700 |
Browsing Central Library (Sunabeda Campus) shelves, Shelving location: General Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
370.954 AKU Tribal education and health | 370.954 ARM Educational development and technology | 370.954 BAR Current trends in education | 370.954 BAR Current trends in education | 370.954 BAR Current trends in education | 370.954 BAR Current trends in education | 370.954 BAR Current trends in education |