Health economics Dinesh Kumar
Material type: TextLanguage: English Publication details: Delhi : Academic Publication, 2023 Description: 275pISBN: 9789391798901Subject(s): healthcare in India | supply of healthcare | healthcare demand | information economics | health adminstration | health consumerism | health insurance | health policy | health and development | cost-effectiveness analysis | public health economicsDDC classification: 362.13553Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library (Sunabeda Campus) General Section | 362.13553 KUM (Browse shelf(Opens below)) | Available | 44717 | |
Books | Central Library (Sunabeda Campus) General Section | 362.13553 KUM (Browse shelf(Opens below)) | Available | 44718 | |
Books | Central Library (Sunabeda Campus) General Section | 362.13553 KUM (Browse shelf(Opens below)) | Available | 44719 | |
Books | Central Library (Sunabeda Campus) General Section | 362.13553 KUM (Browse shelf(Opens below)) | Available | 44720 | |
Books | Central Library (Sunabeda Campus) General Section | 362.13553 KUM (Browse shelf(Opens below)) | Available | 44721 | |
Books | Central Library (Sunabeda Campus) General Section | 362.13553 KUM (Browse shelf(Opens below)) | Available | 44722 | |
Books | Central Library (Sunabeda Campus) General Section | 362.13553 KUM (Browse shelf(Opens below)) | Available | 44723 | |
Books | Central Library (Sunabeda Campus) General Section | 362.13553 KUM (Browse shelf(Opens below)) | Available | 44724 | |
Books | Central Library (Sunabeda Campus) General Section | 362.13553 KUM (Browse shelf(Opens below)) | Available | 44725 | |
Books | Central Library (Sunabeda Campus) General Section | 362.13553 KUM (Browse shelf(Opens below)) | Available | 44726 |
Browsing Central Library (Sunabeda Campus) shelves, Shelving location: General Section Close shelf browser (Hides shelf browser)
362.13553 KUM Health economics | 362.13553 KUM Health economics | 362.13553 KUM Health economics | 362.13553 KUM Health economics | 362.13553 KUM Health economics | 362.13553 KUM Health economics | 362.13553 KUM Health economics |