Principles of econometrics: an introduction using R Neeraj R. Hatekar
Material type: TextLanguage: English Publication details: New Delhi; Sage Publication: 2010 Description: 439pISBN: 9788132104698Subject(s): Random Variables | Linear regression | ProbabilityDDC classification: 330.0151Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library (Sunabeda Campus) General Section | 330.0151 HAT (Browse shelf(Opens below)) | Available | 29498 | |
Books | Central Library (Sunabeda Campus) General Section | 330.0151 HAT (Browse shelf(Opens below)) | Available | 25912 | |
Books | Central Library (Sunabeda Campus) General Section | 330.0151 HAT (Browse shelf(Opens below)) | Available | 8456 | |
Books | Central Library (Sunabeda Campus) General Section | 330.0151 HAT (Browse shelf(Opens below)) | Available | 8234 | |
Books | Central Library (Sunabeda Campus) General Section | 330.0151 HAT (Browse shelf(Opens below)) | Available | 3849 |
Browsing Central Library (Sunabeda Campus) shelves, Shelving location: General Section Close shelf browser (Hides shelf browser)
330.0151 CHI Fundamental methods of mathematical economics | 330.0151 CHI Fundamental methods of mathematical economics | 330.0151 COR Introduction to mathematical analysis: | 330.0151 HAT Principles of econometrics: | 330.0151 HAT Principles of econometrics: | 330.0151 HAT Principles of econometrics: | 330.0151 HAT Principles of econometrics: |